
Membrane bioreactor (MBR) technology is well positioned to play a critical role in reuse applications. Technological advances of the process over other wastewater treatment process is as efficient and effective. From retrofits to decentralized plants, MBRs are a versatile treatment platform that can help change perception and turn wastewater into a viable resource. When looking into advanced water reuse applications, MBRs represent the best product quality for reuse application in smallest footprint.
MBR systems allow the complete physical retention of bacterial flocs and virtually all suspended solids within the bioreactor.
As a result, the MBR has many advantages over conventional wastewater treatment processes. These include small footprint and reactor requirements, high effluent quality, good disinfection and odor control capability, higher volumetric loading and less sludge production. As a result, the MBR process has now become an attractive option for the treatment and reuse of industrial, domestic and municipal wastewaters.
| Model Code | Capacity | Type | Features |
|---|---|---|---|
| A. Containerized MBR System | |||
| HPCMBR10 to 50 | 1KLD - 50 KLD | Fabricated Transportable MBR system in MS / CS / SS tanks. Anticorrosive painting or lining option available. | Suitable option for export application can be fitted in standard 20ft High cube ISO container |
| HPCMBR100 | Further up to 100 KLD | Fabricated Transportable MBR system in MS / CS / SS tanks. Anticorrosive painting or lining option available. | Suitable option for export application can be fitted in standard 40 ft High cube ISO container |
| HPCMBR250 | 100 KLD to 250 KLD | Fabricated Transportable MBR system in MS / CS / SS tanks. Anticorrosive painting or lining option available. | Suitable option for export application can be fitted in standard 40 ft High cube ISO container with multiple tanks |
| B. Prefabricated MBR System | |||
| HPFMBR 5-500 - MS | Up to 500 KLD | Packaged Prefabricated non containerized transportable MBR system With Mild steel epoxy painted tank. Anticorrosive painting or lining option available. | Prefabricated single or multiple tank system suitable for domestic application |
| HPFMBR 5-500 - CS | Up to 500 KLD | Packaged Prefabricated non containerized transportable MBR system With CS epoxy painted tank. Anticorrosive painting or lining option available. | Prefabricated single or multiple tank system suitable for domestic application |
| HPFMBR 5-500 - FRP | Up to 500 KLD | Packaged Prefabricated non containerized transportable MBR system With FRP tanks | Prefabricated single or multiple tank system suitable for domestic application |
| C. Customized MBR System | |||
| HCMBR | 5 kld and onwards | Custom design MBR system with civil construction tanks | Tanks with Civil construction suitable for any capacity |
